Nita (Masters) - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Nita ラニュイ Lanuit | |
Nita's model | |
No. | 153 |
---|---|
English voice actor | Jenny Yokobori[1] |
Japanese voice actor | Ai Kakuma |
Description | The fourth-born of the four Battle Chatelaine sisters, Nita speaks in a unique way and is very energetic. In the Battle Maison, she is in charge of Single Battles. |
Nita (Japanese: ラニュイ Lanuit) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series games. She forms a sync pair with Incarnate Forme Landorus. The sync pair can be obtained by exchanging a BP Sync Pair Super Voucher, and has been available since August 28, 2022.
In the games
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: History & Role in Pokémon Masters EX |
Landorus (Incarnate Forme)
Availability
Nita can be teamed up with by exchanging a BP Sync Pair Super Voucher in the shop, beginning on August 28, 2022.
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Fly | Flying | Physical | 0 (3 uses) | 169 | 202 | 95% | An opponent | The user begins flying. After a set time, the user stops flying and attacks. No other actions can be taken while flying. Most moves used by opponents will not hit the user while it is flying. If the user is hit by a sync move or max move while flying, it will stop flying. |
Mini Potion All | None | Status | 0 (2 uses) | — | — | — | All allies | Restores the HP of all allied sync pairs by approximately 20% of their maximum HP. |
Bulldoze | Ground | Physical | 3 | 80 | 96 | 100% | All opponents | Lowers the target's Speed by 1 stat rank. |
How Are Ya? | None | Status | 0 (1 use) | — | — | — | All allies | Raises the Attack and Speed of all allied sync pairs by 4 stat ranks. |
Sync moves | ||||||||
Spunky Sis Ground Impact | Ground | Physical | — | 250 | 300 | — | An opponent | No additional effect. |
Skills
Sync grid
Nita and Landorus's sync grid is an expanded grid, made available when the sync pair first released.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +20 | HP +20 | 4 | 48 | 2 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +10 | Defense +10 | 4 | 48 | 2 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Fly: Power +2 | Fly: Power ↑ +2 | 3 | 36 | 1 |
Fly: Power +2 | Fly: Power ↑ +2 | 3 | 36 | 1 |
Fly: Power +2 | Fly: Power ↑ +2 | 3 | 36 | 1 |
Fly: Power +2 | Fly: Power ↑ +2 | 3 | 36 | 2 |
Fly: Accuracy +5 | Fly: Accuracy ↑ +5 | 3 | 36 | 2 |
Bulldoze: Power +3 | Bulldoze: Power ↑ +3 | 3 | 36 | 1 |
Bulldoze: Power +3 | Bulldoze: Power ↑ +3 | 3 | 36 | 1 |
Bulldoze: Power +3 | Bulldoze: Power ↑ +3 | 3 | 36 | 1 |
Bulldoze: Power +3 | Bulldoze: Power ↑ +3 | 3 | 36 | 1 |
Bulldoze: Move Gauge Refresh 2 | Has a chance (30%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Bulldoze: Move Gauge Refresh 4 | Has a chance (50%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 3 |
Bulldoze: Staggering 1 | Has a chance (20%) of making the target flinch when the user's attack move against it is successful. | 10 | 120 | 3 |
Mini Potion All: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 3 |
Mini Potion All: Master Healer 1 | Increases the amount of HP restored by the user's healing moves. | 10 | 120 | 3 |
How Are Ya?: MP Refresh 3 | Has a chance (40%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
How Are Ya?: Slippery 1 | Raises the user's evasiveness by 1 stat rank when its move is successful. | 8 | 96 | 3 |
Flameproof | Prevents the user from getting burned. | 5 | 60 | 1 |
Unflappable | Prevents the user from flinching. | 5 | 60 | 1 |
Sand Shelter | Protects the user from damage from a sandstorm. | 5 | 60 | 1 |
Haste | Speed cannot be lowered. | 5 | 60 | 2 |
Healthy Healing | Applies the Gradual Healing effect to the user when its HP is full when it enters a battle. | 8 | 96 | 2 |
Soothing Sand 1 | Restores the user's HP whenever its Pokémon takes an action during a sandstorm. | 9 | 108 | 2 |
Sync Quickening 1 | Restores 1 MP of the user's moves with a quick move effect tag after using its sync move. | 10 | 120 | 2 |
Sentry Entry 1 | Raises the user's Defense by 1 stat rank when it enters a battle. | 10 | 120 | 2 |
Wise Entry 1 | Raises the user's Sp. Def by 1 stat rank when it enters a battle. | 10 | 120 | 2 |
Safety Tether | Applies the Enduring effect to the user the first time its sync move is used each battle. | 9 | 108 | 3 |
Fail Forward 1 | Charges the user's move gauge by 1 when an opponent's attack move targeting the user misses. | 9 | 108 | 3 |
Slippery Slope 9 | Raises the user's evasiveness by one stat rank when an opponent's attack move targeting the user misses. | 10 | 120 | 3 |
Spunky Sis Ground Impact: Power +25 | Spunky Sis Ground Impact: Power ↑ +25 | 5 | 60 | 3 |
Spunky Sis Ground Impact: Power +25 | Spunky Sis Ground Impact: Power ↑ +25 | 5 | 60 | 3 |
Appearances
Battle appearances
Nita and Landorus can be battled against in:
Story appearances
Nita appears in her normal outfit in the following story areas:
Sync pair stories
- A Day with Nita
Quotes
Main article: Nita/Quotes → Pokémon Masters EXGallery
Trivia
Origin
Nita's design is based on her appearance in Pokémon X, Y, Omega Ruby, and Alpha Sapphire. Landorus is one of the Pokémon that Nita uses during the Super Single Battle against her in the core series games. Landorus's Dex entry comes from Pokémon Black.
In other languages
How Are Ya? | Spunky Sis Ground Impact |
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4O2ta2%2BYYSaq6Sav7R1